Amt. | Part number | Name |
---|---|---|
2 | Q-000-1258 | FlexTube™ 1120 mm |
2 | Q-001-1400 | FlexBeam™ 1190 mm FE |
2 | Q-001-1401 | FlexBeam™ 1120 mm FE |
4 | Q-002-1001 | FlexPlate™ |
11 | Q-002-1162 | Flexplate™ M10 |
8 | Q-002-1369 | FlexPlate™ half |
32 | Q-005-1426 | 64 mm FlexBeam™ Collet |
48 | Q-006-1042 | Locking Nut M10 |
16 | Q-006-1132 | M10 x 90 mm Hex Head |
16 | Q-006-1181 | Locking Nut M8 |
15 | Q-006-1208 | Hex Head M10x40 |
24 | Q-006-1381 | M10 x 90 mm Extra Low Head |
126 | Q-006-1384 | Self Tapping Screw M6 Torx H60x16 |
4 | Q-006-1410 | M10 x 25 mm Extra Low Head Allen |
7 | Q-001-1500 | FlexBeam™ 1260 mm FE |
16 | Q-006-1214 | M8 x 16 mm Countersunk |
4 | Q-005-1356 | Beam to Beam Corner Plate |
2 | Q-005-0031 | L Bracket Joint |
8 | Q-001-1502 | FlexBeam™ 1400 mm FE |
4 | Q-001-1299 | FlexBeam™ 1260 mm |
4 | Q-005-0265 | Caster to Beam Attachment 80 x 60 mm |
4 | Q-005-0431 | Fork Tunnel US - 80 mm |
30 | Q-005-0469 | Spring Threaded Tube Connectors |
2 | Q-005-0483 | Triangle Joint |
4 | Q-006-0041 | Lifting eyebolts DIN 580-M10-NI |
Andy Legut